Two-Layer Acrylic Resin Teeth
In full and partial denture cases, the resin teeth closely harmonize in shape and color with natural teeth and can be easily arranged, and the wax gum festooned without difficulty.
Upper 23 Moulds | |||||||
---|---|---|---|---|---|---|---|
Basic Form | Mould | ||||||
Tapering | T1 | T2 | T3 | T4 | T5 | T6 | |
Tapering Long | TL4 | TL5 | TL6 | TL7 | |||
Square | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
Square Short | SS2 | SS3 | |||||
Ovoid | O2 | O3 | O4 | O5 |
Lower 12 Moulds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mould | |||||||||
L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 |
S3L | S4L |
Shades | A1 | A2 | A3 | A3.5 | A4 |
---|---|---|---|---|---|
B1 | B2 | B3 | B4 | ||
C1 | C2 | C3 | C4 | ||
D2 | D3 | D4 | |||
W0.5 | |||||
Packing | Upper Lower |
6 pcs / SET : 16 SET / BOX |
Combination Table | |||||
---|---|---|---|---|---|
NEW ACE ANTERIOR | NAPERCE POSTERIOR | EFUCERA AC POSTERIOR | MILLION POSTERIOR | FLAT AC POSTERIOR | |
UPPER | LOWER | ||||
T1 | L2 | M30 | 28 | 29 | – |
T2 | L2 | M30 | 30 | 29 | 30 |
T3 | L6 | M32 | 30 | 31 | 30 |
T4 | L4 | M30 | 30 | 30 | 30 |
T5 | L7 | M32 | 32 | 31 | 32 |
T6 | L7 | M32 | 34 | 32 | 34 |
TL4 | L6 | M32 (M34) | 34 | 31 | 34 |
TL5 | L8 | M33 (M34) | 34 | 32 | 34 |
TL6 | L9 (L8) | M33 (M34) | 34 | 32 | 34 |
TL7 | L11 | M34 | 34 | – | 34 |
S2 | S3L | M30 | 28 | 29 | – |
S3 | S4L | M30 | 30 | 29 | 30 |
S4 | L4 | M32 | 32 | 30 | 32 |
S5 | L5 | M32 | 34 | 30 | 34 |
S6 | L6 | M32 (M34) | 34 | 31 | 34 |
S7 | L7 | M34 (M36) | 34 | – | 34 |
S8 | L10 | M36 | 36 | – | – |
SS2 | S3L | M28 | 28 | 29 | – |
SS3 | S4L | M30 | 30 | 29 | 30 |
O2 | S3L | M28 | 28 | 29 | – |
O3 | L3 | M30 | 30 | 30 | 30 |
O4 | S4L | M32 | 32 | 31 | 32 |
O5 | L6 | M32 | 34 | 32 | 34 |
No recent viewed