Dental Use Pre-fabricated Casting Line Wax
Type | Shape | Diameter(mm) |
Height(mm) |
Usage | Packing |
---|---|---|---|---|---|
YR 05 | (0.5) | – | Resin retaining Line of Metal Bases and Vents | 120 pcs / box | |
YR 07 | (0.7) | – | 120 pcs / box | ||
YR 10 | (1.0) | – | 120 pcs / box | ||
YR 12 | (1.2) | – | Sprue Line of Crowns, Bridges and Inlays | 120 pcs / box | |
YR 15 | (1.5) | – | 120 pcs / box | ||
YR 20 | (2.0) | – | 120 pcs / box | ||
YR 25 | (2.5) | – | 60 pcs / box | ||
YR 32 | (3.2) | – | Sprue Lines of Metal Bases | 30 pcs / box | |
YR 35 | (3.5) | – | 30 pcs / box | ||
YR 40 | (4.0) | – | 30 pcs / box | ||
YR 50 | (5.0) | – | 12 pcs / box | ||
YR 60 | (6.0) | – | 10 pcs / box | ||
YH 14 | 1.4 | 1.1 | Clasps | 120 pcs / box | |
YH 16 | 1.6 | 1.1 | 120 pcs / box | ||
YH 18 | 1.8 | 1.1 | 120 pcs / box | ||
YH 19 | 1.9 | 1.0 | 120 pcs / box | ||
YH 22 | 2.2 | 1.2 | 120 pcs / box | ||
YH 28 | 2.8 | 1.1 | 120 pcs / box | ||
YP I | 4.0 | 1.0 | Palatal Bars | 60 pcs / box | |
YP II | 4.0 | 1.5 | 60 pcs / box | ||
YL I | 3.1 | 1.4 | Lingual Bars | 60 pcs / box | |
YL II | 3.5 | 2.0 | 60 pcs / box |
No recent viewed