Dental Casting Cobalt Chrome Alloy
(Exclusively for High Frequency Casting Machines)
Packing | 1 kg / bottle | |
---|---|---|
Type | Coin | 5 g / pc |
Cylinder | 20 g / pc |
Metal | Composition, % |
Co | 59.8~65.2 |
---|---|
Cr | 28.0~30.0 |
Mo | 5.6~5.9 |
(Si , Mn , C , N , B) | 1.2~4.3 |
Liquidus (Melting) Point | 1,394 ℃ |
---|---|
Solidus Point | 1,360 ℃ |
Tensile Strength, MPa | ≥ 685 |
Elongation, % | ≥ 3 |
Vickers Hardness, Hv | ≥ 340 |
NEORIUM S and NEORIUM H
Full Denture Bases, Partial Denture Bases, Bars and Clasps
■Hard to break even if casting deformation is adjusted.
Due to sufficient elongation property, production of supple and hard to break casting is possible.
■Neorium is made from powder metal ingredients.
Compared to the dissolution method of production, the powder sintering method of production improves the alloyʼs physical properties because it utilizes more nitrogen and contained stably.
Neorium S | Virgin Material | First Reuse | Second Reuse |
---|---|---|---|
Elongation, % | 13.8 | 11.5 | 12.1 |
Hardness, Hv | 360 | 363 | 362 |
Tensile Strength, MPa | 902 | 855 | 863 |
Neorium H | Virgin Material | First Reuse | Second Reuse |
---|---|---|---|
Elongation, % | 8.8 | 8.5 | 8.6 |
Hardness, Hv | 401 | 397 | 399 |
Tensile Strength, MPa | 928 | 879 | 907 |
No recent viewed