CAD/CAM Milling Hybrid Composite Resin Block Material
Usage | Crown, Inlays | ||||
---|---|---|---|---|---|
Type | Block with pin | ||||
Size(mm) |
S ( 10 x 12 x 15 ) | ||||
M ( 12 x 14 x 18 ) | |||||
Shades | A1 | A2 | A3 | A3.5 | A4 |
Packing | 5 pcs / box |
3-Point Flexural Strength, MPa | 195 |
---|---|
Biaxial Flexural Strength, MPa | 230 |
Compression Strength, MPa | 526 |
Vickers Hardness, Hv | 71 |
Fluorescence | Yes |
No recent viewed