Three-Layer Composite Resin Teeth
CROWN PX ANTERIOR is a 3D-digital reproduction of natural anterior teeth.
It features solid moulds with supplementary labio-lingual width and emphasized tubercle protrusion to render space clearance provided for easy adjustments and strong clutching on the lingual gum, respectively.
Upper 24 Moulds | |||||||
---|---|---|---|---|---|---|---|
Basic Form | Mould | ||||||
Tapering | T41 | T51 | T61 | ||||
Tapering Short | T41S | T51S | T61S | ||||
Square | S51 | S71 | S81 | ||||
Square Short | S41S | S42S | S43S | S44S | S51S | S52S | S61S |
Ovoid | O41 | ||||||
Ovoid Short | O31S | O51S | O61S | ||||
Combination | C41 | C42 | C51 | C61 |
Lower 8 Moulds | ||||
---|---|---|---|---|
Mould | ||||
N31S | N61S | |||
N31 | N32 | N41 | N42 | N81 |
N71L |
Shades | A1 | A2 | A3 | A3.5 | A4 |
---|---|---|---|---|---|
B1 | B2 | B3 | B4 | ||
C1 | C2 | C3 | C4 | ||
D2 | D3 | D4 | |||
W0.5 | |||||
Packing | Upper Lower |
6 pcs / SET : 16 SET / BOX |
Combination Table | ||
---|---|---|
CROWN PX ANTERIOR | EFUCERA PX POSTERIOR | |
UPPER | LOWER | |
T41 | N32 | 28 |
T51 | N42 | 30 |
T61 | N61S | 34 |
T41S | N32 | 28 |
T51S | N42 | 30 |
T61S | N61S | 34 |
S51 | N42 | 30 |
S71 | N71L | 34 |
S81 | N81 | 36 |
S43S | N41 | 28 |
S44S | N41 | 28 |
S41S | N32 | 28 |
S42S | N31 | 28 |
S52S | N42 | 30 |
S51S | N42 | 30 |
S61S | N61S | 34 |
O41 | N32 | 28 |
O31S | N31S | 28 |
O51S | N61S | 32 |
O61S | N61S | 32 |
C41 | N41 | 32 |
C42 | N41 | 28 |
C51 | N42 | 30 |
C61 | N61S | 34 |
No recent viewed