CAD/CAM Milling Acrylic Material
Usage | Temporary crowns and bridge | ||||
---|---|---|---|---|---|
Model framework for casting | |||||
Type | Block with pin | ||||
Size(mm) | S ( 15.4 x 19 x 39 ) | ||||
L ( 15.5 x 19 x 55 ) | |||||
Shades | A1 | A2 | A3 | A3.5 | A4 |
B1 | B2 | B3 | B4 | ||
C1 | C2 | C3 | C4 | ||
D2 | D3 | D4 | |||
W0.5 | |||||
CLEAR | |||||
For shades other than A1, A2 and A3, minimum order quantity is 20boxes | |||||
Packing | 10 pcs / box |
No recent viewed