Three-Layer Hard Acrylic nanoSilica-Reinforced Resin Teeth
The cusp angle of EFUCERA NS POSTERIOR is 20°.
Upper / Lower | ||||
---|---|---|---|---|
Mould | ||||
28 | 30 | 32 | 34 | 36 |
Shades | A1 | A2 | A3 | A3.5 | A4 |
---|---|---|---|---|---|
B1 | B2 | B3 | B4 | ||
C1 | C2 | C3 | C4 | ||
D2 | D3 | D4 | |||
W0.5 | |||||
Packing | Upper Lower |
8 pcs / SET : 12 SET / BOX |
Combination Table | ||
---|---|---|
CROWN NS ANTERIOR | EFUCERA NS POSTERIOR | |
UPPER | LOWER | |
T41 | N32 | 28 |
T51 | N42 | 30 |
T61 | N61S | 34 |
T41S | N32 | 28 |
T51S | N42 | 30 |
T61S | N61S | 34 |
S51 | N42 | 30 |
S71 | N71L | 34 |
S81 | N81 | 36 |
S43S | N41 | 28 |
S44S | N41 | 28 |
S41S | N32 | 28 |
S42S | N31 | 28 |
S52S | N42 | 30 |
S51S | N42 | 30 |
S61S | N61S | 34 |
O41 | N32 | 28 |
O31S | N31S | 28 |
O51S | N61S | 32 |
O61S | N61S | 32 |
C41 | N41 | 32 |
C42 | N41 | 28 |
C51 | N42 | 30 |
C61 | N61S | 34 |
No recent viewed